2026 FIFA World Cup Group Stage Final Standings: All 12 Groups (A–L) Results
⚽ Group Stage Final Standings
All 12 Groups Complete — Who Advanced to the Round of 32?
The group stage of the 2026 FIFA World Cup is officially over. All 48 teams have played their three matches, and the bracket for the Round of 32 is now fully set. Here's a complete breakdown of how every group finished — the winners, the runners-up who advanced, and the teams heading home early.
Note: In this expanded 48-team format, the top 2 from each group advance, plus the 8 best third-place teams.
🔑 Mexico top the group with a perfect record. South Africa advance as runners-up. South Korea bow out at 3rd with 3 points.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇭 Switzerland | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 |
| 2 | 🇨🇦 Canada | 3 | 1 | 1 | 1 | 8 | 3 | +5 | 4 |
| 3 | 🇧🇦 Bosnia & Herzegovina | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 |
| 4 | 🇶🇦 Qatar | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
🔑 Switzerland win the group. Host nation Canada advance on goal difference over Bosnia.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇷 Brazil | 3 | 2 | 1 | 0 | 7 | 1 | +6 | 7 |
| 2 | 🇲🇦 Morocco | 3 | 2 | 1 | 0 | 6 | 3 | +3 | 7 |
| 3 | 🏴 Scotland | 3 | 1 | 0 | 2 | 1 | 4 | -3 | 3 |
| 4 | 🇭🇹 Haiti | 3 | 0 | 0 | 3 | 2 | 8 | -6 | 0 |
🔑 Brazil and Morocco both finish on 7 pts. Brazil top on goal difference (+6 vs +3).
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸 USA | 3 | 2 | 0 | 1 | 8 | 4 | +4 | 6 |
| 2 | 🇦🇺 Australia | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 3 | 🇵🇾 Paraguay | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 4 |
| 4 | 🇹🇷 Türkiye | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 |
🔑 Host nation USA top the group. Australia squeeze through as runners-up.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇩🇪 Germany | 3 | 2 | 0 | 1 | 10 | 4 | +6 | 6 |
| 2 | 🇨🇮 Côte d'Ivoire | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 |
| 3 | 🇪🇨 Ecuador | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | 🇨🇼 Curaçao | 3 | 0 | 1 | 2 | 1 | 9 | -8 | 1 |
🔑 Germany and Côte d'Ivoire both on 6 pts. Germany advance top on goal difference (+6 vs +2).
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇳🇱 Netherlands | 3 | 2 | 1 | 0 | 10 | 4 | +6 | 7 |
| 2 | 🇯🇵 Japan | 3 | 1 | 2 | 0 | 7 | 3 | +4 | 5 |
| 3 | 🇸🇪 Sweden | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 4 |
| 4 | 🇹🇳 Tunisia | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 |
🔑 Netherlands dominate the group. Japan advance unbeaten in second.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇧🇪 Belgium | 3 | 1 | 2 | 0 | 6 | 2 | +4 | 5 |
| 2 | 🇪🇬 Egypt | 3 | 1 | 2 | 0 | 5 | 3 | +2 | 5 |
| 3 | 🇮🇷 Iran | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | 🇳🇿 New Zealand | 3 | 0 | 1 | 2 | 4 | 10 | -6 | 1 |
🔑 Tight group — Belgium and Egypt both on 5 pts. Belgium advance top on GD. Iran exit despite being unbeaten (3 draws).
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇪🇸 Spain | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 7 |
| 2 | 🇨🇻 Cabo Verde | 3 | 0 | 3 | 0 | 2 | 2 | 0 | 3 |
| 3 | 🇺🇾 Uruguay | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| 4 | 🇸🇦 Saudi Arabia | 3 | 0 | 2 | 1 | 1 | 5 | -4 | 2 |
🔑 Spain cruise through with a clean sheet record (0 goals conceded!). Cabo Verde make history advancing on 3 draws.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇫🇷 France | 3 | 3 | 0 | 0 | 10 | 2 | +8 | 9 |
| 2 | 🇳🇴 Norway | 3 | 2 | 0 | 1 | 8 | 7 | +1 | 6 |
| 3 | 🇸🇳 Senegal | 3 | 1 | 0 | 2 | 8 | 6 | +2 | 3 |
| 4 | 🇮🇶 Iraq | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 |
🔑 France are the dominant force — 3 wins, 10 goals scored. Norway and Erling Haaland advance as runners-up.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇦🇷 Argentina | 3 | 3 | 0 | 0 | 8 | 1 | +7 | 9 |
| 2 | 🇦🇹 Austria | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 4 |
| 3 | 🇩🇿 Algeria | 3 | 1 | 1 | 1 | 5 | 7 | -2 | 4 |
| 4 | 🇯🇴 Jordan | 3 | 0 | 0 | 3 | 3 | 8 | -5 | 0 |
🔑 Argentina and Messi march through with a perfect 9 points. Austria advance as runners-up.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🇨🇴 Colombia | 3 | 2 | 1 | 0 | 4 | 1 | +3 | 7 |
| 2 | 🇵🇹 Portugal | 3 | 1 | 2 | 0 | 6 | 1 | +5 | 5 |
| 3 | 🇨🇩 DR Congo | 3 | 1 | 1 | 1 | 4 | 3 | +1 | 4 |
| 4 | 🇺🇿 Uzbekistan | 3 | 0 | 0 | 3 | 2 | 11 | -9 | 0 |
🔑 Colombia top the group. Portugal (and Ronaldo) advance unbeaten as runners-up with an impressive +5 GD.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 🏴 England | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 |
| 2 | 🇭🇷 Croatia | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 6 |
| 3 | 🇬🇭 Ghana | 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 |
| 4 | 🇵🇦 Panama | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 |
🔑 England top the group. Croatia advance as runners-up. Panama exit without scoring a single goal.
What's Next: Round of 32
The knockout stage is here. 32 teams remain — 24 group winners & runners-up, plus 8 best third-place finishers. One loss and you're out. Stay tuned for the full bracket, match previews, and live score updates right here on Sport Vault.
2026 FIFA World Cup · Group Stage Final Standings · Sport Vault
Data sourced from official match results. All statistics final.

댓글
댓글 쓰기